S-CORE™ Auto-Stainer
An Open-source Auto-Stainer for Spatial Biology Protocols
- Flexible throughput configurations for all labs
- H&E, IHC, IF, RNA…
- < $10K starting price
- 45 mm x 22 mm staining area
- <100 μL reagent input volume
- Reusable consumables
- Independent sample temp. control
- Independent active cooling for all reagents
S-CORE Product Information
Product Information (S-CORE™)
| Cat# | Product | Pricing |
|---|---|---|
| SC-L | S-CORE Lite: Open-system miniaturized bench stainer automating essential steps of spatial biology assays | <$10,000 |
| SC-P | S-CORE Pro: Fully automated open-system stainer with integrated reagent cooling and an intuitive user interface | <$30,000 |
| SC-P-N | S-CORE Pro-N: User-configurable throughput from 8 to 100 slides with parallel handling capability | from $50,000 |
SC-L available Q1 2026
SC-P available Q2 2026
For more product information please contact info@spatomics.com
SC-P available Q2 2026
For more product information please contact info@spatomics.com
S-CORE Specifications
S-CORE™ Specifications
![]() |
![]() |
![]() |
|
| Specifications | S-CORE Lite | S-CORE Pro | S-CORE Pro-N |
|---|---|---|---|
| Size (W x D x H) | 10″ x 4″ x 3″ | 10″ x 24″ x 16″ | User configurable |
| Liquid Handling | Manual | Automated | |
| Reagent Temperature | N/A | Active cooling (down to 4°C) | |
| Slide Capacity | 4 slides | Up to 100 slides | |
| Open-source Graphical Based Scripting | Yes | ||
| Sample Temperature Control | Independent control | ||
| 3rd Party Protocol (Open-source) | Fully compatible | ||
| Reusable Flowcell | Yes, 100 μL; 45 mm x 22 mm staining area | ||
| Reusable Universal Imaging Chamber | Yes, easy to remove, 48 mm x 18 mm imaging area | ||



